EnduraMax 75s Series BLDC Motors
Brushless Motor
Model No. | MB-EMS-75-2x | MB-EMS-75-5x | MB-EMS-75-8x | ||||
Winding Code (“x” in model number) | Q | R | Q | R | Q | R | |
DC Input Voltage | VDC ± 25% | 12 | 24 | 12 | 24 | 12 | 24 |
Continuous Torque | Nm | 0.21 | 0.4 | 0.25 | 0.41 | 0.26 | 0.53 |
oz-in | 29 | 56 | 35 | 58 | 37 | 75 | |
Continuous Torque with Option H | Nm | 0.29 | 0.44 | 0.37 | 0.58 | 0.38 | 0.72 |
oz-in | 41 | 62 | 52 | 82 | 54 | 102 | |
Peak Torque(1) | Nm | 0.69 | 0.92 | 0.74 | 0.9 | 0.91 | 1.19 |
oz-in | 98 | 130 | 105 | 128 | 129 | 169 | |
Rated Speed | RPM | 4025 | 3663 | 3894 | 3991 | 3176 | 3005 |
Rated Speed with Option H | RPM | 3720 | 3553 | 3645 | 3766 | 3011 | 2846 |
No-load Speed | RPM | 4600 | 4575 | 4275 | 4500 | 3450 | 3450 |
Continuous Output Power(2) | W | 86 | 152 | 101 | 171 | 87 | 167 |
Hp | 0.12 | 0.2 | 0.14 | 0.23 | 0.12 | 0.22 | |
Continuous Output Power with Option H(2) | W | 113 | 163 | 140 | 228 | 120 | 215 |
Hp | 0.15 | 0.22 | 0.19 | 0.31 | 0.16 | 0.29 | |
DC Input Current | ADC | 10 | 8.2 | 11.2 | 8.8 | 9.6 | 8.8 |
DC Input Current with Option H | ADC | 13.8 | 9.1 | 15.3 | 12 | 13.7 | 11.5 |
Motor Rotor Inertia | kg-m2 | 1.65 E-5 | 2.61 E-5 | 3.51 E-5 | |||
oz-in-sec2 | 0.00234 | 0.0037 | 0.005 | ||||
Weight | kg | 0.86 | 1.13 | 1.41 | |||
lb | 1.9 | 2.5 | 3.1 | ||||
Amplifier Type | - | PWM (15 kHz) single-quadrant control | |||||
Command Input | - | Standard: 0 to +5.5 VDC, CW shaft direction viewed from shaft end Option P: Potentiometer or PWM speed control |
|||||
Speed / Status Output | - |
• Open collector, sink up to 50 mA, pull-up to 30 V
• Speed monitor: 1.0 msec pulse 3 times per motor revolution • Bus fault: 50% duty-cycle at 10 Hz; over temperature fault: 25% duty-cycle at 10 Hz; short circuit or Hall sensor fault: 75% duty-cycle at 10 Hz • Disabled: zero volts (nominal) output |
|||||
Protection Features | - |
• Over and under voltage protection
• Over current detection • Short-circuit and reverse polarity protection • Hall commutation sensor loss detection • Locked rotor protection (disabled after three unsuccessful start attempts) • Load dump protection • IP44, (IP56 optional) |
|||||
Ambient Operating Temperature | °C | -20 to +50 | |||||
°F | -4 to +122 | ||||||
Ambient Storage Temperature | °C | -40 to +70 | |||||
°F | -40 to +158 |
(1) Maximum of 2 sec.
(2) With motor mounted to aluminum plate 200 x 200 x 10 mm (8 x 8 x 0.375 in) at 22 ºC