HPE Precision Planetary Gearhead
Precision Planetary Gearhead
Gearhead | HPE 50 | HPE 70 | HPE 90 | HPE120 | |||||
Diameter | mm | 50 | 70 | 90 | 120 | ||||
Ratio options | N:1 | 5, 25, 50 | 10100 | 5, 25,50 | 10100 | 5, 25,50 | 10100 | 5, 25,50 | 10100 |
Continuous rated torque | Nm | 6.5 | 5.5 | 18 | 16.5 | 45 | 40 | 120 | 100 |
Peak torque | Nm | 15 | 12 | 33 | 30 | 82 | 72 | 210 | 180 |
Emergency torque | Nm | 28 | 75 | 200 | 480 | ||||
Max. Radial load | N | 850 | 1650 | 2600 | 4800 | ||||
Max. Axial load | N | 700 | 1600 | 2000 | 4000 | ||||
Maximum input speed | rpm | 6000 | 6000 | 6000 | 5000 | ||||
Nominal input speed | rpm | 4000 | 3000 | 3000 | 2500 | ||||
No load input torque | Nm | < 0.05 | < 0.14 | < 0.38 | < 0.8 | ||||
Number of stages | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |
Ratios | N:1 | 5, 10 | 25, 50, 100 | 5, 10 | 25, 50, 100 | 5, 10 | 25, 50, 100 | 5, 10 | 25, 50, 100 |
Torsional Backlash | arc min. | 12 | 15 | 12 | 15 | 12 | 15 | 12 | 15 |
Torsional rigidity | Nm/arcmin | 1 | 2 | 6 | 22 | ||||
Inertia @ input | Kgcm2 | 0.063 | 0.052 | 0.31 | 0.25 | 1.72 | 1.47 | 5.5 | 4.45 |
Mass | Kg |
0.8 |
1.0 |
2.0 |
2.5 |
4.3 |
5.3 |
9.2 |
11.4 |
Efficiency |
97% |
95% |
97% |
95% |
97% |
95% |
97% |
95% |
|
No load input torque | Nm |
< 0.05 |
< 0.14 |
< 0.38 |
< 0.8 |
||||
Noise level @ 2000 rpm To ISO 3746 | dBA |
< 52 |
< 56 |
< 62 |
< 62 |
||||
Typical operating life | Hours |
20,000 |