Call us on +44 (0) 1252 531444 (08707 700700)

  • Permanent & Disc Magnet Stepper Motors

P532 Disc Magnet Stepper Motor

Portescap

Disc Magnet Stepper Motor

Winding unitP532 258 0.7 10 (parallel)P532 258 004 10 (parallel)P532 258 004 10 (series)P532 258 012 10 (series)
Diameter in 2.05 2.05 2.05 2.05
Diameter mm 52 52 52 52
Resistance per Phase, ± 10% Ohms 0.3 2.2 8.8 27.0
Inductance per Phase, typ mH 0.7 5.0 20.0 64.0
Nominal Phase Current, 2 ph. On A 3.70 1.40 0.70 0.40
Nominal Phase Current, 1 ph. On A 5.20 2.00 1.00 0.56
Back EMF Amplitude V/ksteps/s 2.3 6.0 12.0 21.0
Holding Torque, Typical mNm 205.0 205.0 205.0 205.0
Holding Torque, Typical oz-in 29.00 29.00 29.00 29.00
Holding Torque, 1.5x nominal current mNm 360.0 360.0 360.0 360.0
Holding Torque, 1.5x nominal current oz-in 51.00 51.00 51.00 51.00
Detent Torque, Typical mNm 28.00 28.00 28.00 28.00
Detent Torque, Typical oz-in 4.00 4.00 4.00 4.00
Rotor Inertia kgm²10{%SUP%}-7{%/SUP%} 12.00 12.00 12.00 12.00
Rotor Inertia oz-in-sec²10{%SUP%}-3{%/SUP%} 656.10 656.10 656.10 656.10
Step Angle degree 3.6 3.6 3.6 3.6
Absolute accuracy 2 ph. On, Full step mode % +/- 5% +/- 5% +/- 5% +/- 5%
Steps per Revolution 100 100 100 100
Ambient temperature range (operating) °C -20 to 50 -20 to 50 -20 to 50 -20 to 50
Ambient temperature range (operating) °F -4 to 122 -4 to 122 -4 to 122 -4 to 122
Maximum Coil Temperature °C 130 130 130 130
Maximum Coil Temperature °F 266 266 266 266
Thermal Resistance °C/W 7.3 7.3 7.3 7.3
Natural Resonance Frequency @nominal current Hz 330 330 330 330
Electrical time constant ms 2.3 2.3 2.3 2.3
Angular Acceleration (nominal current) rad/s2 171,000 171,000 171,000 171,000
Bearing Type Ball Ball Ball Ball
Dielectric Withstanding Voltage VAC 500 VRMS for 5 seconds 500 VRMS for 5 seconds 500 VRMS for 5 seconds 500 VRMS for 5 seconds
Radial Shaft Play µm 25@5N 25@5N 25@5N 25@5N
Axial Shaft Play µm 25@5N 25@5N 25@5N 25@5N
Max Radial Shaft Load oz 72 72 72 72
Max Radial Shaft Load N 20 20 20 20
Max Axial Shaft Load oz 108 108 108 108
Max Axial Shaft Load N 30 30 30 30
Weight g 250.0 250.0 250.0 250.0
Weight oz 8.8 8.8 8.8 8.8
Power rate, nominal current kW/s 35.0 35.0 35.0 35.0