PC-SeriesTM Precision Linear Actuators
Precision Linear Actuators
SPECIFICATIONS | PC 25 | PC 32 | PC 40 |
---|---|---|---|
Screw Type | ball screw | ball screw | ball screw |
Max. Load (Fx): N (lbf) | 1250 (281) | 3200 (719) | 6000 (1349) |
Max. Stroke: mm (in) | 600 (23.6) | 1200 (47.2) | 1200 (47.2) |
Max. Speed: m/s (ft/s) | 1.33 (4.5) | 1.00 (3.3) | 1.66 (5.5) |
Profile size (w x h): mm (in) | 34 x 34 (1.3 x 1.3) |
45 x 45 (1.8 x 1.8) |
55 x 55 (2.2 x 2.2) |
Screw Diameter: mm (in) | 10 (0.39) | 12 (0.47) | 20 (0.79) |
Screw Lead: mm (in) | 3, 10 (0.118, 0.39) |
4, 10 (0.157, 0.39) |
5, 10, 20 (0.197, 0.39, 0.79) |
Protection class | IP65 | IP65 | IP65 |